Donor Wall
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NONE | 0 |
| 1 | AA | 0 |
| 1 | AE | 0 |
| 1 | AP | 0 |
| 1 | AL | 0 |
| 1 | AK | 0 |
| 1 | AZ | 0 |
| 1 | AR | 0 |
| 1 | CA | 0 |
| 1 | CO | 0 |
| 1 | CT | 0 |
| 1 | DE | 0 |
| 1 | DC | 0 |
| 1 | FL | 0 |
| 1 | GA | 0 |
| 1 | HI | 0 |
| 1 | ID | 0 |
| 1 | IL | 0 |
| 1 | IN | 0 |
| 1 | IA | 0 |
| 1 | KS | 0 |
| 1 | KY | 0 |
| 1 | LA | 0 |
| 1 | ME | 0 |
| 1 | MD | 0 |
| 1 | MA | 0 |
| 1 | MI | 0 |
| 1 | MN | 0 |
| 1 | MS | 0 |
| 1 | MO | 0 |
| 1 | MT | 0 |
| 1 | NE | 0 |
| 1 | NV | 0 |
| 1 | NH | 0 |
| 1 | NJ | 0 |
| 1 | NM | 0 |
| 1 | NY | 0 |
| 1 | NC | 0 |
| 1 | ND | 0 |
| 1 | OH | 0 |
| 1 | OK | 0 |
| 1 | OR | 0 |
| 1 | PA | 0 |
| 1 | RI | 0 |
| 1 | SC | 0 |
| 1 | SD | 0 |
| 1 | TN | 0 |
| 1 | TX | 0 |
| 1 | UT | 0 |
| 1 | VT | 0 |
| 1 | VA | 0 |
| 1 | WA | 0 |
| 1 | WV | 0 |
| 1 | WI | 0 |
| 1 | WY | 0 |
$10
Micro-dosing our wallet
Donating this amount allows us to buy gloves and 2 people donating this amount allows us to buy 1 lab coat.
$25
You're cell-ebrating science!
Donating this amount will allows us to buy a box of pipette tips.
$50
You have the Strep touch...
Donating this amount will allow us to buy a box of petri dishes.
$100
You're growing on me
Donations of this amount will allow us to grow bacteria on model medical devices and create large posters for our research to present on Undergraduate Research Day and other research fairs.
$200
You work here now you're staph
Donating this amount will allow us to synthesize gene sequences or vectors for our identified bacteriophage enzymes.